| Customization: | Available |
|---|---|
| Breaking Capacity: | Low Voltage Circuit Breakers |
| Operation: | Electric Type |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency




Item | Units | Value | ||||||
Rated Voltage | kV | 12 | ||||||
Rated Frequency | Hz | 50 | ||||||
Rated Insulation Level | 1 Min Power Frequency withstand Voltage | kA | To ground/ Interphase: 42/48 | |||||
Lightning Impulse withstand Voltage (Peak) | To ground/ Interphase: 75/85 | |||||||
Rated Short Circuit Breaking Current | kA | 20 | 25 | 31.5 | 40 | |||
Rated Current | A | 630 | 630 | 1250 | 1600 | 1250 | 1600 | |
1250 | 1250 | 2000 | 2500 | 2000 | 2500 | |||
Rated Short-time withstand Current | kA | 20 | 25 | 31.5 | 40 | |||
Rated Peak withstand Voltage | 50 | 63 | 80 | 100 | ||||
Rated Short Circuit Closing Current | 50 | 63 | 80 | 100 | ||||
Rated Duration for Short Circuit Current | S | 4 | ||||||
Mechanical Life | Times | 20000 | ||||||
Power Frequency withstand Voltage of the Second Loop (1 min) | V | 2000 | ||||||
Rated Operation Sequence | 0-0.3s-Co-180s-Co | |||||||









